Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Mr. | J. | Harris | Principal | |
Ms. | C. | Burns | Vice-Principal | |
Mrs. | M. | Barr | Admin Assistant | |
Mrs. | M. | Mitchelmore | Office Assistant |
Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
L. | Andres | Grade 6 Teacher | ||
N. | Deeder | Grade 6 Teacher | ||
H. | Delgado | Grade 6 Teacher | ||
N. | Bruce | Grade 6 Teacher | ||
K. | Kropf | Grade 6 Teacher | ||
J. | Muir | Grade 6 Teacher | ||
S. | Warnock | Grade 6 Teacher | ||
E. | Elsner | Grade 7/8 French Immersion Teacher | ||
D. | Birkhiem | Grade 7 Teacher | ||
S. | Handel | Grade 7 Teacher | ||
M. | McArthur | Grade 7 Teacher | ||
A. | Russell | Grade 7 Teacher | ||
S. | Thiessen | Grade 7 Teacher | ||
K. | Waddell | Grade 7 Teacher | ||
L. | Bennett | Grade 8 Teacher | ||
C. | Chapman | Grade 8 Teacher | ||
E. | McDonald | Grade 8 Teacher | ||
S. | McKernan | Grade 8 Teacher | ||
T. | Preston | Grade 8 Teacher | ||
C. | Ironmonger | Grade 6 (T); 8 (M&Th) Teacher | ||
M. | Mills | Band Teacher (BGMS and ACSS) | ||
J. | Weisner | Learning Commons Teacher (M,T,Th,F) | ||
S. | Hastings | ELL Teacher (M,W,F) |
Learning Support Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
E. | Arnold | Resource Teacher | ||
A. | Beasley | Resource Teacher (Th,F) | ||
L. | Curl | Resource Teacher | ||
T. | Eggert | Resource Teacher | ||
H. | Frank | Learning Assistance Teacher | ||
K. | Houseman | Resource Teacher (M,T,W) | ||
C. | King | Resource Teacher | ||
S. | Loewen-Schmidt | School Psychologist | ||
D. | McKinnon | Resource Teacher | ||
C. | Turkington | Resource Teacher | ||
E. | Wilson | Resource Teacher | ||
A. | Wiebe | School Counsellor |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
G. | Cheema | SEA | ||
M. | Devlin | SEA | ||
S. | Dhami | Youth Care Worker | ||
B. | Eeftink | SEA | ||
K. | Hutchison | SEA | ||
C. | MacMillan | SEA | ||
S. | Michl | SEA | ||
J. | Noonan | SEA | ||
C. | Ostafew | SEA | ||
H. | Peters | Aboriginal Support Worker | ||
K. | Poole | Youth Care Worker (on leave) | ||
B. | Reddy | SEA | ||
F. | Stevens | SEA | ||
E. | Thornton | Library Tech | ||
K. | Tiessen | SEA | ||
A. | Tomanek | SEA | ||
G. | Vandermey | SEA | ||
S. | White | SEA |
Custodial Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
B. | Hope | Head Custodian | ||
S. | Hazard | Custodian |