Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Mr. | J. | Harris | Principal | |
Ms. | C. | Burns | Vice-Principal | |
Mrs. | M. | Barr | Admin Assistant | |
Mrs. | M. | Mitchelmore | Office Assistant |
Teachers
Division | First Name | Last Name | Position | Website | |
---|---|---|---|---|---|
61 | K. | Pool | Grade 6 Teacher | ||
62 | K. | Waddell | Grade 6 Teacher | ||
63 | S. | Thiessen | Grade 6 Teacher | ||
64 | F. | Choboter | Grade 6 Teacher | ||
65 | J. | Kufske | Grade 6 Teacher | ||
66 | K. | Barker | Grade 6 Teacher | ||
71 | S. | Warnock | Grade 7 Teacher | ||
72 | J. | Muir | Grade 7 Teacher | ||
73 | A. | DiPrimo | Grade 7 Teacher | ||
74 | L. | Andres | Grade 7 Teacher | www.mmeandres.edublogs.org | |
75 | J. | Low | Grade 7 Teacher | ||
76 | M. | McArthur (W,Th,Fr) | Grade 7 Teacher | ||
76 | A. | Dyck (M,T) | Grade 7 Teacher | ||
81 | E. | McDonald | Grade 8 Teacher | ||
82 | T. | Preston | Grade 8 Teacher | ||
83 | E. | Elsner | Grade 8 Teacher | ||
84 | C. | Chapman | Grade 8 Teacher | ||
85 | D. | Birkhiem | Grade 8 Teacher | ||
86 | J. | Laing | Grade 8 Teacher | ||
C. | Ironmonger | Div. 83 Mon., Div. 84 Tues., Resource Wed., Div. 64 Thurs. | |||
M. | Mills | Band Teacher | |||
E. | Lauman | Learning Commons Teacher | |||
C. | Chiba | ELL Teacher | |||
D. | Friend-Osborne | Exploration-Visual Arts Teacher | |||
C. | Marsh | Exploration-Digital Arts Teacher | |||
Learning Support Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
A. | Beasley | Resource Teacher | ||
L. | Curl | Resource Teacher | ||
T. | Eggert | Resource Teacher | ||
C. | King | Resource Teacher | ||
L. | Rienks | Resource Teacher | ||
C. | Turkington | Resource Teacher | ||
J. | Vaughan | Resource Teacher | ||
E. | Wilson | Resource Teacher | ||
C. | Chiba | ELL Teacher | ||
H. | Frank | Learning Assistance Teacher | ||
S. | Loewen-Schmidt | School Psychologist | ||
A. | Wiebe | School Counsellor |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
H. | Peters | Aboriginal Support Worker | ||
S. | Dhami | Youth Care Worker | ||
E. | Thornton | Library Tech (M,T) | ||
M. | Devlin | SEA | ||
W. | England | SEA | ||
R. | Heriot | SEA | ||
C. | MacMillan | SEA | ||
J. | Noonan | SEA | ||
C. | Ostafew | SEA | ||
L. | Pool | SEA | ||
B. | Reddy | SEA | ||
M. | Roberts | SEA | ||
T. | Shermann | SEA | ||
F. | Stevens | SEA | ||
A. | Tomanek | SEA | ||
G. | Vandermey | SEA | ||
S. | White | SEA |
Custodial Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
B. | Hope | Head Custodian | ||
S. | Hazard | Custodian (daytime) | ||
B. | Sidhu | Custodian (evening) |