Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Mrs. | C. | Burns | Principal | |
Mrs. | M. | Guthrie | Vice-Principal | |
Mrs. | M. | Barr | Admin Assistant | |
Mrs. | M. | Mitchelmore | Office Assistant (M,W,Th) |
Teachers
Division | First Name | Last Name | Position | Website | |
---|---|---|---|---|---|
61 | K. | Pool | Grade 6 Teacher | ||
62 | K. | Waddell | Grade 6 Teacher | ||
63 | K. | Mawhinney | Grade 6 Teacher | ||
64 | A. | Makela | Grade 6 Teacher | ||
65 | J. | Kufske | Grade 6 Teacher | ||
66 | J. | Smeltzer | Grade 6 Teacher | ||
67 | S. | Latham | Grade 6 Teacher | ||
71 | S. | Warnock | Grade 7 Teacher | ||
72 | S. | Vermeeren | Grade 7 Teacher (M-Th) | ||
73 | M. | Kobzos | Grade 7 Teacher | ||
74 | J. | Muir | Grade 7 Teacher | ||
75 | J. | McGregor | Grade 7 Teacher | ||
76 | J. | Garcha | Grade 7 Teacher (M,T,W) | ||
76 | TBA | Grade 7 Teacher (Th,F) | |||
81 | E. | McDonald | Grade 8 Teacher | ||
82 | D. | Penner | Grade 8 Teacher | ||
83 | A. | Nedelec | Grade 8 Teacher (T,W,Th,F) | ||
84 | C. | Chapman | Grade 8 Teacher (M,W,Th,F) | ||
85 | D. | Birkhiem | Grade 8 Teacher | ||
86 | S. | Seiler | Grade 8 Teacher | ||
C. | Ironmonger | Mon. Div.83, Tues. Div. 84, Wed. Visual Arts Expos | |||
M. | Mills | Band Teacher | |||
E. | Lauman | Learning Commons Teacher | |||
D. | Friend | Explorations-Visual Arts Teacher (M,T,Th,F) | |||
C. | Marsh | Explorations-Tech Arts Teacher |
Learning Support Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
A. | Beasley | Resource Teacher | ||
L. | Curl | Resource Teacher | ||
D. | Mckinnon | Resource Teacher (W,Th) | ||
M. | Giles | Resource Teacher | ||
C. | King | Resource Teacher | ||
J. | Vaughan | Resource Teacher | ||
E. | Wilson | Resource Teacher | ||
R. | Hurry | Clinician | ||
C. | Carlson | ELL Teacher | ||
B. | Gill | ELL Teacher | ||
C. | Chiba | ELL Teacher (M/T) | ||
S. | Lee | ELL Teacher (T/Th) | ||
A. | Wiebe | School Counsellor | ||
S. | Loewen-Schmidt | School Psychologist | ||
S. | Thiessen | Learning Assistance (T,W,Th) |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
H. | Peters | Aboriginal Support Worker | ||
J. | Pavitt | Youth Care Worker | ||
E. | Thornton | Library Tech (M,T) | ||
M. | Devlin | SEA | ||
R. | Heriot | SEA | ||
C. | MacMillan | SEA | ||
C. | Ostafew | SEA | ||
L. | Pool | SEA | ||
B. | Reddy | SEA | ||
M. | Roberts | SEA | ||
M. | Siemens | SEA | ||
F. | Stevens | SEA | ||
A. | Tomanek | SEA | ||
G. | Vandermey | SEA | ||
S. | White | SEA |
Custodial Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
B. | Hope | Head Custodian | ||
S. | Hazard | Custodian (daytime) | ||
B. | Sidhu | Custodian (evening) |